Broker Consensus

Equity: ALT
Company: ALLIED TECHNOLOGIES LIMITED
 
  Date Close EPS DPS
Latest YE: 28 Feb 2011 5940.00 488 356
Reporting Date: 27 Jan 2012
Latest Close: 5279
 
 
Broker Alias Updated Status EPS 2012 DPS 2012 EPS 2013 DPS 2013 EPS 2014 DPS 2014
Broker_11 19 Dec 2011 Buy 505.00 345.00 588.00 400.00 669.00 455.00
Broker_105 11 Oct 2011 Hold 446.00 330.00 537.00 358.00 612.00 437.00
Broker_10 27 Nov 2011 Hold 468.00 356.00 532.00 365.00 599.00 385.00
Average  473.00 343.67 374.33 552.33 626.67 425.67
McGregor BFA Consensus  Hold 468.00 345.00 537.00 365.00 612.00 437.00
 
Projection   Current 2012 2013 2014
  PE 12.02 11.28 9.83 8.63
  EY 8.32 8.87 10.17 11.59
  DY 6.76 6.54 6.91 8.28

Note: PE, EY and DY fields are calculated by McGregor BFA and are therefore not official JSE Market Statistics.
The calculation/derivation may include underlying JSE data.
McGregor BFA © Copyright 2004. All rights reserved.